X-Factor Camping and Outdoor Extravaganza
28 September to 01 October 2023
Zwartkop Lapa - Wierda Rd, Centurion
Exhibition Layout

Exhibition Stand along the Main Pedestrian Walkway.

Exhibition stands and stall in the main Exhibition Area.

X-Factor Camping and Outdoor Extravaganza
28 September to 01 October 2023
Zwartkop Lapa - Wierda Rd, Centurion
Exhibition Layout

Exhibition Stand along the Main Pedestrian Walkway.

Exhibition stands and stall in the main Exhibition Area.

| BLOCK A | |||
| Stall No: | Stall Size: | Stall Name: | |
| A01 | 16sqm | RESERVED | |
| A02 | 16sqm | ||
| A03 | 16sqm | ||
| A04 | 16sqm | ||
| A05 | 16sqm | ||
| A06 | 16sqm | ||
| A07 | 16sqm | ||
| A08 | 16sqm | ||
| A09 | 16sqm | RESERVED | |
| A10 | 16sqm | ||
| A11 | 16sqm | RESERVED | |
| A12 | 16sqm | ||
| A13 | 16sqm | ||
| A14 | 16sqm | ROLLING CONES | |
| A15 | 16sqm | ||
| A16 | 16sqm | ||
| A17 | 16sqm | ||
| A18 | 16sqm | ||
| A19 | 16sqm | ||
| A20 | 16sqm | ||
| A21 | 16sqm | ||
| A22 | 16sqm | ||
| BLOCK B | |||
| Stall No: | Stall Size: | Stall Name: | |
| B01 | 16sqm | ||
| B02 | 16sqm | ||
| B03 | 16sqm | ||
| B04 | 16sqm | ||
| B05 | 16sqm | ||
| B06 | 16sqm | ||
| B07 | 16sqm | Kids Joy | |
| B08 | 16sqm | M&M Biltong | |
| B09 | 16sqm | Mbalenhle Queens | |
| B10 | 16sqm | V Block Vaping | |
| B11 | 16sqm | Nuts & Things | |
| B12 | 16sqm | ||
| B13 | 16sqm | ||
| B14 | 16sqm | ||
| B15 | 16sqm | Faith Collections | |
| B16 | 16sqm | ||
| B17 | 16sqm | ||
| B18 | 16sqm | ||
| B19 | 16sqm | ||
| B20 | 16sqm | ||
| B21 | 16sqm | ||
| B22 | 16sqm | ||
| B23 | 16sqm | ||
| B24 | 16sqm | ||
| B25 | 16sqm | RESERVED | |
| B26 | 16sqm | RESERVED | |
| B27 | 16sqm | ||
| B28 | 16sqm | ||
| B29 | 16sqm | ||
| B30 | 16sqm | ||
| B31 | 16sqm | ||
| B32 | 16sqm | ||
| B33 | 16sqm | ||
| B34 | 16sqm | ||
| B35 | 16sqm | Bubble Tea Empire | |
| B36 | 16sqm | ||
| BLOCK C | |||
| Stall No: | Stall Size: | Stall Name: | |
| C01 | 16sqm | ||
| C02 | 16sqm | Handford Vellies & Acc | |
| C03 | 16sqm | ||
| C04 | 16sqm | Ooh La La Boutique | |
| C05 | 16sqm | Jolly Trolley | |
| C06 | 16sqm | Sunglasses 4 U | |
| C07 | 16sqm | Anchen Leather Boutique | |
| C08 | 16sqm | ||
| C09 | 16sqm | ||
| C10 | 16sqm | ||
| C11 | 16sqm | Double Beast | |
| C12 | 16sqm | Double Beast | |
| C13 | 16sqm | Epa! Food Products & Services | |
| C14 | 16sqm | SA - Moerse Lekker | |
| C15 | 16sqm | ||
| C16 | 16sqm | ||
| C17 | 16sqm | Amirah's Savouries | |
| C18 | 16sqm | ||
| C19 | 16sqm | Bubble Waffle and More | |
| C20 | 16sqm | Coffee Café | |
| C21 | 16sqm | 5 Stêr Biltong | |
| C22 | 16sqm | Bubble & Freak | |
| C23 | 16sqm | ||
| C24 | 16sqm | Boskombuis | |
| C25 | 16sqm | RESERVED | |
| C26 | 16sqm | ||
| C27 | 16sqm | ||
| C28 | 16sqm | ||
| C29 | 16sqm | ||
| C30 | 16sqm | ||
| C31 | 16sqm | ||
| C32 | 16sqm | RESERVED | |
| C33 | 16sqm | ||
| C34 | 16sqm | ||
| C35 | 16sqm | ||
| C36 | 16sqm | ||
| C37 | 16sqm | ||
| C38 | 16sqm | ||
| C39 | 16sqm | ||
| C40 | 16sqm | ||
| C41 | 16sqm | ||
| C42 | 16sqm | ||
| C43 | 16sqm | ||
| C44 | 16sqm | ||
| C45 | 16sqm | ||
| C46 | 16sqm | ||
| C47 | 16sqm | ||
| C48 | 16sqm | ||
| BLOCK D | |||
| Stall No: | Stall Size: | Stall Name: | |
| D01 | 9sqm | ||
| D02 | 9sqm | RESERVED | |
| D03 | 9sqm | RESERVED | |
| D04 | 9sqm | ||
| D05 | 9sqm | ||
| D06 | 9sqm | RESERVED | |
| D07 | 9sqm | ||
| D08 | 9sqm | ||
| D09 | 9sqm | ||
| D10 | 9sqm | ||
| D11 | 9sqm | ||
| D12 | 9sqm | RESERVED | |
| D13 | 9sqm | ||
| D14 | 9sqm | ||
| D15 | 9sqm | ||
| D16 | 9sqm | ||
| D17 | 9sqm | ||
| D18 | 9sqm | ||
| D19 | 9sqm | ||
| D20 | 9sqm | RESERVED | |
| D21 | 9sqm | ||
| D22 | 9sqm | ||
| D23 | 9sqm | ||
| D24 | 9sqm | ||
| D25 | 9sqm | RESERVED | |
| D26 | 9sqm | ||
| D27 | 9sqm | ||
| D28 | 9sqm | ||
| D29 | 9sqm | ||
| D30 | 9sqm | ||
| D31 | 9sqm | ||
| D32 | 9sqm | ||
| D33 | 9sqm | ||
| D34 | 9sqm | RESERVED | |
| D35 | 9sqm | ||
| D36 | 9sqm | ||
| D37 | 9sqm | ||
| D38 | 9sqm | ||
| D39 | 9sqm | ||
| D40 | 9sqm | RESERVED | |
| D41 | 9sqm | CJ Aircons (Pty) Ltd | |
| D42 | 9sqm | ||
| D42 | 9sqm | ||
| D43 | 9sqm | ||
| D44 | 9sqm | ||
| D45 | 9sqm | ||
| D46 | 9sqm | ||
| D47 | 9sqm | ||
| D48 | 9sqm | ||
| FIXED KITCHENS | |||
| Stall No: | Stall Size: | Stall Name: | |
| FF01 | 800sqm | Beer Garden | |
| FF02 | Kitchen | Pepper Chair | |
| FF03 | Kitchen | Pepper Chair | |
| FF04 | Kitchen | Oriental Food & Spice | |
| FF05 | Kitchen | Oriental Food & Spice | |
| FOOD VENDORS | |||
| Stall No: | Stall Size: | Stall Name: | |
| F01 | Trailer | Manhattan Arabica | |
| F02 | |||
| F03 | Trailer | Stone Rock & Grill | |
| F04 | |||
| F05 | |||
| F06 | |||
| F07 | Trailer | Smokey Jan | |
| F08 | |||
| F09 | RESERVED Riaan | ||
| F10 | Trailer | Yummy Mini Donuts | |
| F11 | |||
| F12 | Trailer | Cruising Chefs | |
| EXTRA SNACK VENDOR | |||
| Stall No: | Stall Size: | Stall Name: | |
| S01 | 16sqm | RESERVED | |
| S02 | 16sqm | ||
| S03 | 16sqm | RESERVED | |
| S04 | 16sqm | ||
| S05 | 16sqm | ||
| S06 | 16sqm | RESERVED | |
| SHADED STAND | |||
| Stall No: | Stall Size: | Stall Name: | |
| Shaded 01 | 18sqm | Ice Cream Y Beverage SA | |
| Shaded 02 | 25sqm | Erasmus Distillery | |
| Shaded 03 | 12sqm | Crazy Bean Coffee Co | |
| Shaded 04 | 9sqm | Boba Tealicious | |
| Shaded 05 | 15sqm | Tuscan Stone | |
| Shaded 06 | 9sqm | Absolutely Water | |
| Shaded 07 | 9sqm | Nikki's Curry & All | |
| Shaded 08 | |||
| Shaded 09 | |||
| Shaded 10 | |||
| Shaded 11 | |||
| Shaded 12 | |||
| Shaded 13 | |||
| Shaded 14 | |||
| Shaded 15 | |||
| MEDIUM OPEN STANDS | |||
| Stall No: | Stall Size: | Stall Name: | |
| M01 | 25sqm | ||
| M02 | 25sqm | ||
| M03 | 25sqm | ||
| M04 | 25sqm | ||
| M05 | 25sqm | ||
| M06 | 25sqm | ||
| M07 | 25sqm | ||
| M08 | 25sqm | ||
| M09 | 25sqm | ||
| M10 | 25sqm | ||
| M11 | 25sqm | ||
| M12 | 25sqm | ||
| M13 | 25sqm | ||
| M14 | 25sqm | ||
| M15 | 25sqm | ||
| M16 | 25sqm | ||
| M17 | 25sqm | ||
| M18 | 25sqm | ||
| M19 | 25sqm | ||
| M20 | 25sqm | ||
| M21 | 25sqm | ||
| M22 | 25sqm | ||
| M23 | 25sqm | ||
| M24 | 25sqm | ||
| M25 | 25sqm | ||
| M26 | 25sqm | RESERVED | |
| M27 | 25sqm | ||
| M28 | 25sqm | ||
| M29 | 25sqm | ||
| M30 | 25sqm | ||
| M31 | 25sqm | ||
| M32 | 25sqm | ||
| M33 | 25sqm | ||
| M34 | 25sqm | ||
| M35 | 25sqm | ||
| M36 | 25sqm | ||
| LARGE OPEN STANDS | |||
| Stall No: | Stall Size: | Stall Name: | |
| L01 | 100sqm | RESERVED | |
| L02 | 100sqm | ||
| L03 | 100sqm | ||
| L04 | 100sqm | RESERVED | |
| L05 | 100sqm | ||
| L06 | 100sqm | ||
| L07 | 100sqm | ||
| L08 | 100sqm | ||
| L09 | 100sqm | ||
| L10 | 100sqm | ||
| L11 | 100sqm | ||
| L12 | 100sqm | RESERVED | |
| PRIME MEDIUM STANDS (TAR SURFACE) | |||
| Stall No: | Stall Size: | Stall Name: | |
| PM01 | 50sqm | ||
| PM02 | 50sqm | ||
| PM03 | 50sqm | ||
| PM04 | 50sqm | RESERVED | |
| PRIME LARGE STANDS (TAR SURFACE) | |||
| Stall No: | Stall Size: | Stall Name: | |
| P01 | 140sqm | ||
| P02 | 140sqm | RESERVED | |
| P03 | 140sqm | ||
| P04 | 140sqm | ||
| P05 | 140sqm | ||
| P06 | 140sqm | RESERVED | |
| P07 | 140sqm | ||
| P08 | 140sqm | ||
| OUT STANDS | |||
| Stall No: | Stall Size: | Stall Name: | |
| Out 01 | 200sqm | RESERVED | |
| Out 02 | 200sqm | ||
| Out 03 | 200sqm | RESERVED | |
| Out 04 | 200sqm | ||
| Out 05 | 200sqm | ||
| Out 06 | 200sqm | ||
| Out 07 | 200sqm | ||
| Out 08 | 200sqm | ||
| Out 09 | 200sqm | RESERVED | |
| Out 10 | 200sqm | ||
| Out 11 | 200sqm | United Motor Holdings | |
| Out 12 | 200sqm | United Motor Holdings | |
| Out 13 | 200sqm | ||
| Out 14 | 200sqm | ||
| Out 15 | 200sqm | ||
| Out 16 | 200sqm | ||
| Out 17 | 200sqm | Auto Investments | |
| Out 18 | 200sqm | Auto Investments | |
| Out 19 | 200sqm | Chery Centurion | |
| Out 20 | 200sqm | Chery Centurion | |
| Out 21 | 200sqm | ||
| Out 22 | 200sqm | ||
| Out 23 | 200sqm | ||
| Out 24 | 200sqm | ||
| Out 25 | 200sqm | Motor King & Marine | |
| Out 26 | 200sqm | Motor King & Marine | |
| Out 27 | 200sqm | Badger Adventure Caravans | |
| Out 28 | 200sqm | Wild View Camping Equipment | |
| Out 29 | 200sqm | Elite Luxury Off- Road Vehicles | |
| Out 30 | 200sqm | Elite Luxury Off-Road Vehicles | |
| Out 31 | 200sqm | Alpha-Go Outdoor | |
| Out 32 | 200sqm | Battery & Outdoor King | |
| SPECIALLY ALLOCATED STANDS | |||
| Stall No: | Stall Size: | Stall Name: | |
| SA01 | 850sqm | Pretoria Caravans | |
| SA02 | 100sqm | Blue Hawk Tactical | |
| SA03 | 90sqm | Rocco Mamma's | |
| SA04 | 50sqm | Porra Pregos | |
| SA05 | 12sqm | Chip 'n Dip | |
| SA06 | 16sqm | Mini Donuts | |
| SA07 | 16sqm | Boerewors Rolls | |
Our MARKETING CAMPAIGN
Pretoria FM

Bosveld Stereo

Groot FM

Lekker FM

Billboard Next to Johannesburg Pretoria Highway
Billboard Next to Krugersdorp Polokwane Highway
Billboard Next to Kempton Park Pretoria Highway
Road Posters Centurion
Road Posters Pretoria East
Road Posters Pretoria North
Road Posters Rayton & Cullinan
Road Posters Midrand
Banners
Flyers drops at Centurion Schools
Billboards at Schools
A Frame Trailers to be deployed in our Marketing Area
Road Shows with Branded Gazebos, Vehicles, A Frame Trailers and Banners
Facebook Marketing
Branded Vehicles
Megaphone announcements during PEAK traffic with the A Frame Trailers hooked behind branded vehicles.